1 | Specification of optical system | Eyepiece | 10X with cross scale, focus | |
Objective lens | ||||
Enlargement factor of microscope | ||||
Working distance | ||||
Field number | ||||
2 | Main specification of measuring table reading device | Measurement range of X-axis movement | ||
Measurement range of Y-axis movement | ||||
Division value of micrometer | ||||
Rotation range of test board | ||||
Division value range of dial of test board | ||||
Division value of dial of test board | ||||
Reading indication of dial of test board | ||||
3 | Measurement accuracy | Indication error of device | ||
Ambient temperature variation | ||||
4 | Main dimensions and weight of device | Maximum distance between test board and objective lens |
Xingtai Longjia Electronics Technology Co.,Ltd.
Copyright © Xingtai Longjia Electronics Technology Co.,Ltd. Todos los derechos reservados | Mapa del sitio |Energizado por